Typical February weather for every destination with direct flights from UK airports during February half-term 2027. 62 average 20°C or more by day. Covers Bristol, London Heathrow, Manchester.
Open the Satisflyed finder for February half-term 2027 with a 20°C minimum already set, then pick your airport.
| Destination | Day | Night | Sea | Flight | Fly from |
|---|---|---|---|---|---|
| AgadirMorocco | 25°C | 12°C | – | 3h 40m | Bristol |
| EspargosCape Verde | 25°C | 20°C | 23°C | 5h 55m | Bristol, Manchester |
| Jebel AliUnited Arab Emirates | 26°C | 16°C | 22°C | 6h 00m | London Heathrow |
| JeddahSaudi Arabia | 29°C | 19°C | 25°C | 6h 05m | London Heathrow, Manchester |
| AbujaNigeria | 36°C | 23°C | – | 6h 10m | London Heathrow |
| LagosNigeria | 34°C | 24°C | 29°C | 6h 42m | London Heathrow |
| Abu DhabiUnited Arab Emirates | 26°C | 17°C | 22°C | 6h 55m | London Heathrow, Manchester |
| DubaiUnited Arab Emirates | 25°C | 16°C | 22°C | 6h 55m | London Heathrow, Manchester |
| MuscatOman | 26°C | 19°C | 24°C | 7h 10m | London Heathrow |
| KigaliRwanda | 27°C | 15°C | – | 8h 35m | London Heathrow |
| NairobiKenya | 28°C | 15°C | – | 8h 50m | London Heathrow |
| BridgetownBarbados | 27°C | 24°C | 27°C | 9h 05m | London Heathrow |
| MumbaiIndia | 31°C | 20°C | 26°C | 9h 05m | London Heathrow |
| HyderabadIndia | 31°C | 18°C | – | 9h 20m | London Heathrow |
| SylhetBangladesh | 26°C | 14°C | – | 9h 40m | London Heathrow, Manchester |
| BangaloreIndia | 30°C | 16°C | – | 9h 45m | London Heathrow |
| NassauBahamas | 26°C | 22°C | 24°C | 9h 50m | London Heathrow |
| ChennaiIndia | 31°C | 22°C | 28°C | 9h 55m | London Heathrow |
| MiamiUnited States | 26°C | 18°C | 24°C | 10h 00m | London Heathrow |
| Montego BayJamaica | 28°C | 23°C | 27°C | 10h 00m | London Heathrow |
| ColomboSri Lanka | 32°C | 24°C | 29°C | 10h 25m | London Heathrow |
| MaléMaldives | 28°C | 27°C | 29°C | 10h 30m | London Heathrow |
| CancúnMexico | 27°C | 22°C | 27°C | 10h 40m | London Heathrow |
| Jo'annaSouth Africa | 25°C | 14°C | – | 11h 05m | London Heathrow |
| BangkokThailand | 33°C | 23°C | – | 11h 25m | London Heathrow, Manchester |
| San JoséCosta Rica | 29°C | 19°C | – | 11h 30m | London Heathrow |
| Cape TownSouth Africa | 28°C | 17°C | 18°C | 11h 40m | London Heathrow |
| São PauloBrazil | 27°C | 18°C | – | 11h 45m | London Heathrow |
| Rio de JaneiroBrazil | 31°C | 23°C | 28°C | 11h 50m | London Heathrow |
| Mexico CityMexico | 25°C | 8°C | – | 12h 00m | London Heathrow |
| Ho Chi Minh CityVietnam | 34°C | 23°C | – | 12h 10m | London Heathrow |
| PhuketThailand | 32°C | 25°C | 30°C | 12h 10m | London Heathrow |
| Kuala LumpurMalaysia | 31°C | 23°C | 30°C | 12h 55m | London Heathrow |
| SingaporeSingapore | 30°C | 25°C | 29°C | 13h 20m | London Heathrow |
| SantiagoChile | 30°C | 15°C | – | 14h 35m | London Heathrow |
| PerthAustralia | 33°C | 20°C | 24°C | 16h 40m | London Heathrow |
| Destination | Day | Night | Sea | Flight | Fly from |
|---|---|---|---|---|---|
| SevilleSpain | 20°C | 9°C | – | 2h 35m | Bristol, London Heathrow, Manchester |
| MarrakechMorocco | 23°C | 9°C | – | 3h 45m | London Heathrow, Manchester |
| Fuerteventura IslandSpain | 22°C | 15°C | 19°C | 4h 00m | Bristol, Manchester |
| Lanzarote IslandSpain | 21°C | 15°C | 19°C | 4h 00m | Bristol, Manchester |
| Gran Canaria IslandSpain | 22°C | 16°C | 20°C | 4h 10m | Bristol, Manchester |
| Tenerife IslandSpain | 22°C | 16°C | 21°C | 4h 15m | Bristol, London Heathrow, Manchester |
| Sta Cruz de la Palma, La Palma IslandSpain | 22°C | 15°C | 21°C | 4h 40m | Manchester |
| CairoEgypt | 20°C | 10°C | – | 5h 00m | London Heathrow, Manchester |
| GizaEgypt | 20°C | 9°C | – | 5h 00m | Manchester |
| LuxorEgypt | 24°C | 11°C | – | 5h 15m | London Heathrow |
| HurghadaEgypt | 22°C | 13°C | 22°C | 5h 30m | Bristol, Manchester |
| Sharm el SheikhEgypt | 22°C | 15°C | 23°C | 5h 30m | Bristol, Manchester |
| ManamaBahrain | 22°C | 16°C | 19°C | 6h 30m | London Heathrow |
| RiyadhSaudi Arabia | 23°C | 11°C | – | 6h 30m | London Heathrow |
| Kuwait CityKuwait | 22°C | 10°C | 17°C | 6h 40m | Manchester |
| DohaQatar | 24°C | 15°C | 20°C | 6h 45m | London Heathrow, Manchester |
| Addis AbabaEthiopia | 24°C | 10°C | – | 7h 45m | London Heathrow |
| HamiltonBermuda | 20°C | 18°C | 19°C | 7h 55m | London Heathrow |
| New DelhiIndia | 24°C | 11°C | – | 8h 45m | London Heathrow |
| TampaUnited States | 23°C | 14°C | 19°C | 9h 40m | London Heathrow |
| OrlandoUnited States | 24°C | 13°C | – | 9h 45m | Manchester |
| PhoenixUnited States | 21°C | 7°C | – | 11h 00m | London Heathrow |
| HanoiVietnam | 22°C | 15°C | – | 11h 20m | London Heathrow |
| HaikouChina | 24°C | 18°C | 21°C | 11h 47m | London Heathrow |
| ShenzhenChina | 22°C | 14°C | 19°C | 12h 05m | London Heathrow |
| Hong KongHong Kong | 20°C | 15°C | 19°C | 12h 25m | London Heathrow, Manchester |
| Destination | Day | Night | Sea | Flight | Fly from |
|---|---|---|---|---|---|
| PortoPortugal | 16°C | 9°C | 14°C | 2h 10m | Bristol, Manchester |
| GironaSpain | 16°C | 5°C | 14°C | 2h 12m | Manchester |
| Palma De MallorcaSpain | 17°C | 8°C | 15°C | 2h 20m | Bristol, Manchester |
| ValenciaSpain | 19°C | 7°C | 14°C | 2h 25m | London Heathrow, Manchester |
| AlicanteSpain | 17°C | 9°C | 14°C | 2h 30m | Bristol, Manchester |
| LisbonPortugal | 17°C | 10°C | 15°C | 2h 35m | Bristol, London Heathrow, Manchester |
| MurciaSpain | 18°C | 9°C | – | 2h 35m | Bristol, Manchester |
| FaroPortugal | 18°C | 11°C | 16°C | 2h 40m | Bristol, Manchester |
| MálagaSpain | 17°C | 9°C | 15°C | 2h 40m | Bristol, London Heathrow, Manchester |
| GibraltarGibraltar | 17°C | 12°C | 16°C | 2h 45m | Bristol, London Heathrow, Manchester |
| AlgiersAlgeria | 18°C | 8°C | 16°C | 2h 55m | London Heathrow |
| PalermoItaly | 16°C | 10°C | 15°C | 3h 05m | London Heathrow |
| EnfidhaTunisia | 19°C | 8°C | 15°C | 3h 10m | Bristol, Manchester |
| LuqaMalta | 16°C | 11°C | 16°C | 3h 10m | Bristol, London Heathrow, Manchester |
| Houmt El SoukTunisia | 19°C | 12°C | 15°C | 3h 35m | Manchester |
| FunchalPortugal | 19°C | 14°C | 19°C | 3h 40m | Bristol, Manchester |
| AntalyaTurkiye | 16°C | 8°C | 19°C | 4h 20m | Bristol, Manchester |
| DalamanTurkiye | 16°C | 8°C | 19°C | 4h 25m | Manchester |
| BeirutLebanon | 17°C | 10°C | 19°C | 4h 35m | London Heathrow |
| PaphosCyprus | 17°C | 9°C | 18°C | 4h 35m | Bristol, Manchester |
| LarnarcaCyprus | 17°C | 10°C | 18°C | 4h 40m | London Heathrow |
| Tel Aviv YafoIsrael | 18°C | 9°C | 18°C | 5h 05m | London Heathrow |
| AustinUnited States | 18°C | 6°C | – | 10h 30m | London Heathrow |
| HoustonUnited States | 18°C | 8°C | – | 10h 35m | London Heathrow |
| Las VegasUnited States | 17°C | 5°C | – | 10h 45m | London Heathrow |
| San FranciscoUnited States | 16°C | 7°C | 13°C | 11h 10m | London Heathrow |
| Los AngelesUnited States | 18°C | 9°C | 15°C | 11h 20m | London Heathrow |
| San DiegoUnited States | 18°C | 8°C | 15°C | 11h 25m | London Heathrow |
| TaipeiTaiwan | 19°C | 14°C | 18°C | 13h 20m | London Heathrow |
The sea averages 21°C or more in February at Kuala Lumpur, Malaysia (30°C); Phuket, Thailand (30°C); Singapore, Singapore (29°C); Lagos, Nigeria (29°C); Colombo, Sri Lanka (29°C); Malé, Maldives (29°C); Chennai, India (28°C); Rio de Janeiro, Brazil (28°C); Bridgetown, Barbados (27°C); Montego Bay, Jamaica (27°C); Cancún, Mexico (27°C); Mumbai, India (26°C).
134 other destinations average under 16°C by day in February. See the flight guides for every destination.
Temperatures are averages for February from 2020 to 2024 (ERA5 reanalysis via Open-Meteo), measured at each destination's airport. Sea temperatures are shown for coastal airports only. They describe typical conditions, not a forecast. Flight times are scheduled times; a ~ marks an estimate from distance.
Schedules are based on published airline timetables for February half-term 2027. Times are local. Always check with the airline before booking. Prices are the cheapest fares found and will vary.