London Heathrow has 180 destinations with return flights during Christmas 2026 (19 Dec to 3 Jan). That is the Christmas and New Year break. With two weeks off school, you have time to actually go somewhere worth going. The earliest departure after 7am is 07:00.
Use the Satisflyed finder to set your ideal hours and see only the flights that work for your family.
London Heathrow serves 180 destinations with return flights across the Christmas 2026 window. Click any destination to search for tickets on Skyscanner, or use the Satisflyed finder to filter by departure time.
| Destination | From | Departure times | Airlines |
|---|---|---|---|
| Aberdeen | 06:35 to 21:10 | British | |
| Abu Dhabi | 08:50 to 22:10 | British, Etihad | |
| Abuja | 21:10 to 21:10 | Air Peace, British | |
| Accra | 12:55 to 12:55 | British | |
| Addis Ababa | 20:15 to 20:15 | Ethiopian | |
| Algiers | 14:00 to 14:00 | Air Algerie | |
| Almaty | 17:10 to 17:20 | Air Astana | |
| Amman | 15:05 to 16:20 | British, Royal Jordanian | |
| Amsterdam | 06:40 to 20:25 | British, KLM | |
| Athens | 06:35 to 20:30 | Aegean, British | |
| Atlanta | 08:55 to 15:50 | British, Delta Air Lines, Virgin Atlantic | |
| Austin | 12:10 to 16:05 | British | |
| Baltimore | 15:25 to 15:25 | British | |
| Bangalore | 13:15 to 21:05 | Air India, British, Virgin Atlantic | |
| Bangkok | 11:50 to 21:35 | EVA Air, Thai International | |
| Barcelona | 06:00 to 20:50 | British, Vueling | |
| Beijing | 17:40 to 17:40 | Air China | |
| Beijing | 21:30 to 21:30 | China Southern | |
| Beirut | 12:10 to 12:10 | Middle East | |
| Belfast | 10:05 to 19:00 | British | |
| Belgrade | 13:20 to 13:20 | Air Serbia | |
| Berlin | 06:00 to 19:30 | British, Eurowings | |
| Bilbao | 15:30 to 18:50 | Vueling | |
| Billund | 08:25 to 17:20 | British | |
| Bologna | 07:30 to 20:25 | British | |
| Boston | 09:20 to 19:10 | American, British, Delta Air Lines | |
| Bridgetown | 08:00 to 13:25 | British, Virgin Atlantic | |
| Brussels | 06:30 to 18:45 | British, Brussels | |
| Bucharest | 09:30 to 20:05 | British | |
| Budapest | 06:20 to 19:45 | British | |
| Bâle/Mulhouse | 07:30 to 20:10 | British | |
| Cairo | 08:55 to 22:00 | British, EgyptAir | |
| Calgary | 13:25 to 14:50 | Air Canada, WestJet | |
| Cancún | 12:50 to 12:50 | Virgin Atlantic | |
| Cape Town | 18:25 to 22:20 | British, Virgin Atlantic | |
| Casablanca | 17:10 to 18:00 | Royal Air Maroc | |
| Castletown | 13:55 to 14:00 | Loganair | |
| Charleston | 10:55 to 10:55 | Aer Lingus | |
| Charlotte | 09:55 to 13:50 | American | |
| Chennai | 14:10 to 14:10 | British | |
| Chicago | 07:40 to 16:30 | American, British, United | |
| Cincinnati | 15:05 to 15:05 | British | |
| Colombo | 12:35 to 20:40 | SriLankan | |
| Copenhagen | 06:40 to 20:25 | British, SAS | |
| Cork | 09:45 to 22:25 | Aer Lingus | |
| Dallas-Fort Worth | 08:20 to 14:45 | American, British | |
| Denver | 11:35 to 12:10 | British, United | |
| Derry City | 16:10 to 20:15 | Loganair | |
| Detroit | 13:00 to 13:00 | Delta Air Lines | |
| Doha | 08:05 to 21:30 | British, Qatar | |
| Dubai | 09:10 to 22:00 | British, Emirates, Royal Brunei | |
| Dublin | 06:30 to 20:45 | Aer Lingus, British | |
| Dundee | 09:45 to 18:20 | Loganair | |
| Düsseldorf | 06:40 to 20:20 | British, Eurowings | |
| Edinburgh | 06:05 to 21:10 | British | |
| Firenze | 07:25 to 08:20 | British | |
| Frankfurt-am-Main | 07:10 to 19:15 | British, Lufthansa, Lufthansa City | |
| Geneva | 06:30 to 20:20 | British, SWISS | |
| Gibraltar | 06:15 to 13:55 | British | |
| Glasgow | 07:25 to 21:10 | British | |
| Goteborg | 07:55 to 17:10 | British | |
| Guangzhou | 22:00 to 22:00 | China Southern | |
| Halifax | 09:00 to 09:00 | Air Canada | |
| Hamburg | 06:25 to 19:45 | British, Eurowings | |
| Hamilton | 14:40 to 14:50 | British | |
| Hanoi | 11:00 to 11:00 | Vietnam | |
| Hanover | 07:45 to 18:25 | British | |
| Helsinki | 13:35 to 16:15 | Finnair | |
| Ho Chi Minh City | 11:00 to 11:00 | Vietnam | |
| Houston | 09:35 to 15:25 | British, United | |
| Hyderabad | 14:35 to 14:35 | British | |
| Innsbruck | 08:05 to 13:20 | British | |
| Islamabad | 19:05 to 19:05 | Pakistan International | |
| Istanbul | 06:25 to 22:40 | British, Turkish | |
| Jebel Ali | 12:25 to 12:25 | ZanAir | |
| Jeddah | 14:15 to 22:05 | Saudi Arabian | |
| Jo'anna | 18:30 to 21:15 | British, Virgin Atlantic | |
| Kraków | 06:05 to 12:00 | British | |
| Kuala Lumpur | 10:25 to 21:25 | British, Malaysia | |
| Kuwait City | 10:45 to 15:45 | Kuwait | |
| Lagos | 10:10 to 22:30 | British, Virgin Atlantic | |
| Lahore | 19:05 to 19:05 | Pakistan International | |
| Larnarca | 06:55 to 19:20 | British | |
| Las Vegas | 12:15 to 17:25 | American, British, Virgin Atlantic | |
| Limerick city | 10:00 to 18:05 | Aer Lingus | |
| Lisbon | 06:00 to 20:20 | British, TAP Air Portugal | |
| Los Angeles | 10:05 to 17:20 | American, British, United | |
| Luqa | 11:25 to 20:30 | KM Malta | |
| Luxembourg | 06:05 to 18:45 | British | |
| Luxor | 14:35 to 14:35 | EgyptAir | |
| Lyon | 06:05 to 18:15 | British | |
| Madrid | 06:05 to 19:40 | British, Iberia | |
| Malé | 18:10 to 19:50 | British, Virgin Atlantic | |
| Manama | 14:25 to 14:40 | British | |
| Manchester | 06:40 to 21:10 | British | |
| Marrakech | 06:05 to 12:25 | British | |
| Marseille | 07:05 to 20:40 | British | |
| Mexico City | 22:30 to 22:30 | Aeromexico, British | |
| Miami | 09:30 to 15:50 | American, British, Virgin Atlantic | |
| Milan | 06:40 to 19:10 | British | |
| Milan | 07:20 to 20:40 | British | |
| Minneapolis | 11:05 to 11:05 | Delta Air Lines | |
| Montego Bay | 12:50 to 16:50 | Virgin Atlantic | |
| Montreal | 13:00 to 16:45 | Air Canada, British | |
| Mumbai | 09:30 to 21:30 | Air India, British, IndiGo | |
| Munich | 06:35 to 20:25 | British, Lufthansa, Lufthansa City | |
| Muscat | 08:25 to 20:05 | Oman Air | |
| Málaga | 06:15 to 14:55 | British | |
| Nairobi | 09:40 to 17:25 | British, Kenya | |
| Nashville | 13:10 to 13:10 | British | |
| Nassau | 09:05 to 09:05 | British | |
| New Delhi | 08:45 to 22:00 | Air India, British, Virgin Atlantic | |
| New Orleans | 13:40 to 16:00 | British | |
| New York | 07:25 to 20:00 | American, British, Delta Air Lines | |
| Newark | 08:00 to 16:25 | British, United | |
| Newcastle upon Tyne | 06:15 to 21:05 | British | |
| Nice | 06:05 to 19:55 | British | |
| Nuremberg | 12:55 to 17:35 | British | |
| Nápoli | 07:55 to 18:15 | British | |
| Orlando | 08:05 to 10:50 | Virgin Atlantic | |
| Oslo | 06:40 to 20:20 | British, SAS | |
| Ottawa | 09:00 to 09:00 | Air Canada | |
| Palermo | 07:55 to 07:55 | British | |
| Paris | 06:20 to 21:00 | Air France, British | |
| Paris | 15:15 to 15:15 | Vueling | |
| Perth | 11:50 to 11:50 | Qantas | |
| Philadelphia | 10:35 to 13:10 | American, British | |
| Phoenix | 13:15 to 13:15 | British | |
| Phuket | 11:45 to 11:45 | Virgin Atlantic | |
| Pisa | 06:15 to 08:20 | British | |
| Pittsburgh | 16:00 to 16:40 | British | |
| Portland | 13:35 to 15:40 | British | |
| Prague | 06:45 to 19:50 | British | |
| Raleigh/Durham | 13:30 to 13:30 | American | |
| Reykjavik | 07:20 to 21:25 | British, Icelandair | |
| Rio de Janeiro | 22:00 to 22:00 | British | |
| Riyadh | 10:00 to 20:15 | British, Saudi Arabian | |
| Rome | 06:50 to 20:15 | British, ITA | |
| Salt Lake City | 10:45 to 10:45 | Delta Air Lines | |
| Salzburg | 08:35 to 12:50 | British, Lufthansa | |
| San Diego | 12:45 to 12:45 | British | |
| San Francisco | 10:05 to 18:30 | British, United, Virgin Atlantic | |
| San José | 11:10 to 11:10 | British | |
| Santiago | 22:15 to 22:15 | British | |
| Santiago de Compostela | 20:50 to 20:50 | Vueling | |
| Seattle | 09:25 to 14:55 | Alaska, British, Delta Air Lines | |
| Seoul | 14:10 to 18:50 | Asiana, Korean Air, Virgin Atlantic | |
| Seville | 16:15 to 16:15 | Vueling | |
| Shanghai | 12:15 to 21:00 | British, China Eastern | |
| Shenzhen | 21:10 to 21:10 | Shenzhen | |
| Singapore | 09:10 to 21:45 | British, Qantas, Singapore | |
| Sofia | 06:05 to 20:50 | British, Bulgaria Air | |
| Split | 16:50 to 16:50 | Croatia | |
| St Helier | 14:45 to 19:10 | British | |
| St Peter Port | 11:55 to 11:55 | British | |
| St. George | 14:30 to 14:30 | Virgin Atlantic | |
| Stockholm | 06:40 to 20:20 | British, SAS | |
| Stuttgart | 08:45 to 20:00 | Eurowings | |
| Sylhet | 18:15 to 18:15 | Biman Bangladesh | |
| São Paulo | 20:15 to 21:15 | British, LATAM | |
| Taipei | 21:15 to 21:15 | China | |
| Tampa | 13:00 to 15:00 | British, Virgin Atlantic | |
| Tashkent | 18:00 to 18:00 | Uzbekistan | |
| Tel Aviv Yafo | 08:00 to 22:20 | British, El Al | |
| Tenerife Island | 09:50 to 12:55 | British | |
| Tirana | 07:20 to 10:20 | British | |
| Tokyo | 08:40 to 18:30 | ANA, British, Japan Airlines | |
| Toronto | 11:10 to 18:00 | Air Canada, British, Virgin Atlantic | |
| Toulouse-Blagnac | 06:00 to 18:05 | British | |
| Tromsø | 07:45 to 11:45 | British | |
| Tunis | 16:50 to 16:50 | Tunisair | |
| Valencia | 07:50 to 16:45 | British | |
| Vancouver | 14:15 to 17:05 | Air Canada, British | |
| Venice | 06:10 to 19:05 | British | |
| Vienna | 06:00 to 19:25 | Austrian, British | |
| Warsaw | 06:30 to 18:20 | British, LOT - Polish | |
| Washington | 12:05 to 17:55 | British, United, Virgin Atlantic | |
| Wuhan | 17:15 to 17:15 | China Southern | |
| Zagreb | 16:50 to 16:50 | Croatia | |
| Zurich | 06:00 to 20:05 | British, SWISS |
Schedules are based on published airline timetables for Christmas 2026. Times are local. Always check with the airline before booking. Prices are the cheapest fares found and will vary.