Typical December weather for every destination with direct flights from UK airports during Christmas 2026. 74 average 20°C or more by day. Covers Birmingham, Bristol, London Gatwick, London Heathrow, London Luton, Manchester.
Open the Satisflyed finder for Christmas 2026 with a 20°C minimum already set, then pick your airport.
| Destination | Day | Night | Sea | Flight | Fly from |
|---|---|---|---|---|---|
| LuxorEgypt | 25°C | 12°C | – | 5h 15m | London Gatwick, London Heathrow |
| EspargosCape Verde | 27°C | 22°C | 25°C | 5h 55m | Bristol, London Gatwick, Manchester |
| Jebel AliUnited Arab Emirates | 27°C | 16°C | 25°C | 6h 00m | London Heathrow |
| JeddahSaudi Arabia | 30°C | 21°C | 28°C | 6h 00m | Birmingham, London Heathrow, Manchester |
| AbujaNigeria | 35°C | 21°C | – | 6h 10m | London Gatwick, London Heathrow |
| DohaQatar | 25°C | 17°C | 23°C | 6h 30m | Birmingham, London Gatwick, London Heathrow, Manchester |
| LagosNigeria | 33°C | 23°C | 29°C | 6h 40m | London Gatwick, London Heathrow |
| AccraGhana | 31°C | 25°C | 29°C | 6h 45m | London Gatwick, London Heathrow |
| Abu DhabiUnited Arab Emirates | 27°C | 17°C | 25°C | 6h 55m | London Heathrow, Manchester |
| DubaiUnited Arab Emirates | 26°C | 17°C | 25°C | 6h 55m | Birmingham, London Gatwick, London Heathrow, Manchester |
| MuscatOman | 26°C | 19°C | 26°C | 7h 10m | London Heathrow |
| SharjahUnited Arab Emirates | 27°C | 16°C | 25°C | 7h 10m | London Gatwick |
| AhmedabadIndia | 28°C | 16°C | – | 8h 35m | London Gatwick |
| KampalaUganda | 25°C | 18°C | – | 8h 40m | London Gatwick |
| NairobiKenya | 26°C | 15°C | – | 8h 50m | London Gatwick, London Heathrow |
| St. GeorgeAntigua and Barbuda | 28°C | 25°C | 28°C | 8h 50m | London Gatwick, London Heathrow |
| BridgetownBarbados | 28°C | 25°C | 28°C | 9h 05m | London Gatwick, London Heathrow, Manchester |
| MumbaiIndia | 31°C | 21°C | 27°C | 9h 05m | London Heathrow |
| HyderabadIndia | 28°C | 17°C | – | 9h 20m | London Heathrow |
| Port of SpainTrinidad and Tobago | 30°C | 23°C | 29°C | 9h 25m | London Gatwick |
| Punta CanaDominican Republic | 28°C | 24°C | 28°C | 9h 25m | London Gatwick |
| SylhetBangladesh | 26°C | 14°C | – | 9h 40m | London Heathrow, Manchester |
| BangaloreIndia | 26°C | 17°C | – | 9h 45m | London Heathrow |
| NassauBahamas | 26°C | 22°C | 25°C | 9h 50m | London Heathrow |
| ChennaiIndia | 28°C | 23°C | 28°C | 9h 55m | London Heathrow |
| ColomboSri Lanka | 30°C | 23°C | 29°C | 10h 00m | London Gatwick, London Heathrow |
| MiamiUnited States | 25°C | 17°C | 24°C | 10h 00m | London Heathrow |
| Montego BayJamaica | 28°C | 24°C | 29°C | 10h 00m | London Heathrow |
| KingstonJamaica | 29°C | 22°C | 29°C | 10h 20m | London Gatwick |
| MaléMaldives | 28°C | 26°C | 29°C | 10h 30m | London Heathrow |
| CancúnMexico | 27°C | 22°C | 28°C | 10h 40m | London Gatwick, London Heathrow |
| Jo'annaSouth Africa | 25°C | 15°C | – | 11h 05m | London Heathrow |
| BangkokThailand | 31°C | 21°C | – | 11h 25m | London Gatwick, London Heathrow, Manchester |
| Cape TownSouth Africa | 26°C | 16°C | 19°C | 11h 30m | London Gatwick, London Heathrow |
| San JoséCosta Rica | 27°C | 18°C | – | 11h 30m | London Heathrow |
| São PauloBrazil | 27°C | 18°C | – | 11h 45m | London Heathrow |
| Port LouisMauritius | 27°C | 23°C | 27°C | 11h 50m | London Gatwick |
| Rio de JaneiroBrazil | 30°C | 22°C | 25°C | 11h 50m | London Heathrow |
| PhuketThailand | 30°C | 24°C | 29°C | 11h 55m | London Gatwick, London Heathrow |
| Ho Chi Minh CityVietnam | 31°C | 23°C | – | 12h 10m | London Heathrow |
| Kuala LumpurMalaysia | 30°C | 23°C | 30°C | 12h 55m | London Heathrow |
| SingaporeSingapore | 29°C | 25°C | 30°C | 12h 55m | London Gatwick, London Heathrow, Manchester |
| SantiagoChile | 29°C | 13°C | – | 14h 35m | London Heathrow |
| PerthAustralia | 31°C | 18°C | 23°C | 16h 40m | London Heathrow |
| Destination | Day | Night | Sea | Flight | Fly from |
|---|---|---|---|---|---|
| CasablancaMorocco | 20°C | 9°C | – | 3h 15m | London Gatwick, London Heathrow, Manchester |
| MarrakechMorocco | 22°C | 8°C | – | 3h 30m | Birmingham, Bristol, London Gatwick, London Heathrow, London Luton, Manchester |
| AgadirMorocco | 24°C | 12°C | – | 3h 40m | Birmingham, Bristol, London Gatwick, London Luton, Manchester |
| Fuerteventura IslandSpain | 22°C | 16°C | 21°C | 4h 00m | Birmingham, Bristol, London Gatwick, London Luton, Manchester |
| Lanzarote IslandSpain | 22°C | 16°C | 21°C | 4h 00m | Birmingham, Bristol, London Gatwick, London Luton, Manchester |
| Gran Canaria IslandSpain | 22°C | 17°C | 22°C | 4h 10m | Birmingham, Bristol, London Gatwick, London Luton, Manchester |
| Tenerife IslandSpain | 22°C | 17°C | 22°C | 4h 15m | Birmingham, Bristol, London Gatwick, London Heathrow, London Luton, Manchester |
| Sta Cruz de la Palma, La Palma IslandSpain | 22°C | 16°C | 22°C | 4h 40m | Manchester |
| Tel Aviv YafoIsrael | 21°C | 11°C | 22°C | 4h 50m | London Heathrow, London Luton |
| CairoEgypt | 21°C | 11°C | – | 5h 00m | Birmingham, London Heathrow, Manchester |
| GizaEgypt | 21°C | 11°C | – | 5h 00m | London Luton, Manchester |
| Sharm el SheikhEgypt | 24°C | 17°C | 25°C | 5h 20m | Birmingham, Bristol, London Gatwick, London Luton, Manchester |
| HurghadaEgypt | 24°C | 15°C | 24°C | 5h 25m | Birmingham, Bristol, London Gatwick, London Luton, Manchester |
| Kuwait CityKuwait | 21°C | 11°C | 20°C | 6h 00m | London Heathrow, London Luton, Manchester |
| ManamaBahrain | 23°C | 17°C | 21°C | 6h 30m | London Gatwick, London Heathrow |
| RiyadhSaudi Arabia | 22°C | 10°C | – | 6h 30m | London Heathrow |
| LahorePakistan | 20°C | 8°C | – | 6h 55m | London Heathrow |
| Addis AbabaEthiopia | 22°C | 8°C | – | 7h 40m | London Gatwick, London Heathrow |
| HamiltonBermuda | 21°C | 19°C | 21°C | 7h 55m | London Heathrow |
| New DelhiIndia | 21°C | 9°C | – | 8h 45m | Birmingham, London Heathrow |
| AmritsarIndia | 20°C | 7°C | – | 9h 40m | Birmingham, London Gatwick |
| OrlandoUnited States | 22°C | 13°C | – | 9h 40m | London Gatwick, London Heathrow, Manchester |
| TampaUnited States | 22°C | 13°C | 19°C | 9h 40m | London Gatwick, London Heathrow |
| HoustonUnited States | 20°C | 10°C | – | 10h 35m | London Heathrow |
| PhoenixUnited States | 20°C | 7°C | – | 11h 00m | London Heathrow |
| HanoiVietnam | 21°C | 14°C | – | 11h 20m | London Heathrow |
| GuangzhouChina | 20°C | 12°C | – | 11h 45m | London Gatwick, London Heathrow |
| Mexico CityMexico | 22°C | 8°C | – | 12h 00m | London Heathrow |
| ShenzhenChina | 21°C | 12°C | 19°C | 12h 05m | London Heathrow |
| Hong KongHong Kong | 20°C | 14°C | 21°C | 12h 25m | Manchester |
| Destination | Day | Night | Sea | Flight | Fly from |
|---|---|---|---|---|---|
| Menorca IslandSpain | 16°C | 11°C | 18°C | 2h 20m | Birmingham, London Gatwick, Manchester |
| Palma De MallorcaSpain | 17°C | 9°C | 17°C | 2h 20m | Birmingham, Bristol, London Gatwick, London Luton, Manchester |
| ValenciaSpain | 18°C | 8°C | 16°C | 2h 20m | Birmingham, London Gatwick, London Heathrow, Manchester |
| AlicanteSpain | 18°C | 9°C | 16°C | 2h 30m | Birmingham, Bristol, London Gatwick, London Luton, Manchester |
| Ibiza TownSpain | 17°C | 12°C | 18°C | 2h 35m | London Gatwick |
| LisbonPortugal | 16°C | 10°C | 16°C | 2h 35m | Birmingham, Bristol, London Gatwick, London Heathrow, London Luton, Manchester |
| MurciaSpain | 17°C | 9°C | – | 2h 35m | Birmingham, Bristol, London Gatwick, Manchester |
| SevilleSpain | 17°C | 8°C | – | 2h 35m | Birmingham, Bristol, London Gatwick, London Heathrow, London Luton, Manchester |
| FaroPortugal | 17°C | 11°C | 17°C | 2h 40m | Birmingham, Bristol, London Gatwick, London Luton, Manchester |
| MálagaSpain | 17°C | 10°C | 17°C | 2h 40m | Birmingham, Bristol, London Gatwick, London Heathrow, London Luton, Manchester |
| AlgiersAlgeria | 18°C | 9°C | 18°C | 2h 45m | London Gatwick, London Heathrow |
| GibraltarGibraltar | 18°C | 11°C | 18°C | 2h 45m | Birmingham, Bristol, London Gatwick, London Heathrow, Manchester |
| AlmeríaSpain | 18°C | 10°C | 17°C | 2h 50m | London Gatwick |
| TunisTunisia | 18°C | 10°C | 17°C | 2h 50m | London Gatwick, London Heathrow |
| TangierMorocco | 18°C | 12°C | 18°C | 3h 00m | London Gatwick, Manchester |
| EnfidhaTunisia | 19°C | 10°C | 18°C | 3h 05m | Birmingham, Bristol, London Gatwick, London Luton, Manchester |
| PalermoItaly | 16°C | 12°C | 18°C | 3h 05m | London Heathrow |
| TétouanMorocco | 18°C | 10°C | 18°C | 3h 05m | London Gatwick |
| CataniaItaly | 17°C | 9°C | 18°C | 3h 10m | London Gatwick |
| LuqaMalta | 17°C | 14°C | 19°C | 3h 10m | Birmingham, Bristol, London Gatwick, London Heathrow, London Luton, Manchester |
| RabatMorocco | 19°C | 11°C | 19°C | 3h 15m | Manchester |
| Houmt El SoukTunisia | 19°C | 13°C | 18°C | 3h 35m | Manchester |
| FunchalPortugal | 19°C | 15°C | 21°C | 3h 40m | Birmingham, Bristol, London Gatwick, London Luton, Manchester |
| SoudaGreece | 17°C | 12°C | 19°C | 3h 55m | London Gatwick |
| Samos IslandGreece | 16°C | 12°C | 19°C | 4h 00m | Manchester |
| DalamanTurkiye | 17°C | 10°C | 21°C | 4h 05m | London Gatwick, Manchester |
| AntalyaTurkiye | 16°C | 9°C | 21°C | 4h 15m | Birmingham, Bristol, London Gatwick, London Luton, Manchester |
| BeirutLebanon | 19°C | 12°C | 22°C | 4h 35m | London Heathrow |
| PaphosCyprus | 19°C | 11°C | 21°C | 4h 35m | Birmingham, Bristol, London Gatwick, Manchester |
| LarnarcaCyprus | 19°C | 12°C | 20°C | 4h 40m | Birmingham, London Gatwick, London Heathrow, London Luton, Manchester |
| AmmanJordan | 16°C | 6°C | – | 5h 10m | London Heathrow, Manchester |
| IslamabadPakistan | 17°C | 6°C | – | 6h 40m | London Gatwick, London Heathrow |
| New OrleansUnited States | 19°C | 11°C | – | 10h 10m | London Heathrow |
| AustinUnited States | 19°C | 9°C | – | 10h 30m | London Heathrow |
| Dallas-Fort WorthUnited States | 17°C | 7°C | – | 10h 30m | London Heathrow |
| Los AngelesUnited States | 18°C | 9°C | 16°C | 11h 20m | London Heathrow |
| San DiegoUnited States | 18°C | 9°C | 16°C | 11h 25m | London Heathrow |
| TaipeiTaiwan | 19°C | 15°C | 21°C | 13h 20m | London Heathrow |
The sea averages 21°C or more in December at Singapore, Singapore (30°C); Kuala Lumpur, Malaysia (30°C); Lagos, Nigeria (29°C); Accra, Ghana (29°C); Kingston, Jamaica (29°C); Phuket, Thailand (29°C); Colombo, Sri Lanka (29°C); Port of Spain, Trinidad and Tobago (29°C); Montego Bay, Jamaica (29°C); Malé, Maldives (29°C); Jeddah, Saudi Arabia (28°C); Bridgetown, Barbados (28°C).
173 other destinations average under 16°C by day in December. See the flight guides for every destination.
Temperatures are averages for December from 2020 to 2024 (ERA5 reanalysis via Open-Meteo), measured at each destination's airport. Sea temperatures are shown for coastal airports only. They describe typical conditions, not a forecast. Flight times are scheduled times; a ~ marks an estimate from distance.
Schedules are based on published airline timetables for Christmas 2026. Times are local. Always check with the airline before booking. Prices are the cheapest fares found and will vary.