Typical December weather for every destination with direct return flights from Bristol during Christmas 2026 (19 Dec to 3 Jan). 9 average 20°C or more by day. The warmest is Espargos, Cape Verde at 27°C, and the closest place over 20°C is Marrakech, Morocco, 3h 30m away.
Open the Satisflyed finder with Bristol, Christmas 2026 and a 20°C minimum already set, then choose your flight times.
| Destination | Day | Night | Sea | Flight | Airlines |
|---|---|---|---|---|---|
| EspargosCape Verde | 27°C | 22°C | 25°C | 5h 55m | easyJet |
| Destination | Day | Night | Sea | Flight | Airlines |
|---|---|---|---|---|---|
| MarrakechMorocco | 22°C | 8°C | – | 3h 30m | easyJet |
| AgadirMorocco | 24°C | 12°C | – | 3h 40m | Jet2, easyJet |
| Fuerteventura IslandSpain | 22°C | 16°C | 21°C | 4h 00m | Jet2, Ryanair, easyJet |
| Lanzarote IslandSpain | 22°C | 16°C | 21°C | 4h 00m | Jet2, Ryanair, easyJet |
| Gran Canaria IslandSpain | 22°C | 17°C | 22°C | 4h 10m | Jet2, Ryanair, easyJet |
| Tenerife IslandSpain | 22°C | 17°C | 22°C | 4h 15m | Jet2, Ryanair, easyJet |
| HurghadaEgypt | 24°C | 15°C | 24°C | 5h 30m | easyJet |
| Sharm el SheikhEgypt | 24°C | 17°C | 25°C | 5h 30m | easyJet |
| Destination | Day | Night | Sea | Flight | Airlines |
|---|---|---|---|---|---|
| Palma De MallorcaSpain | 17°C | 9°C | 17°C | 2h 20m | Ryanair, easyJet |
| AlicanteSpain | 18°C | 9°C | 16°C | 2h 30m | Jet2, Ryanair, easyJet |
| LisbonPortugal | 16°C | 10°C | 16°C | 2h 35m | easyJet |
| MurciaSpain | 17°C | 9°C | – | 2h 35m | easyJet |
| SevilleSpain | 17°C | 8°C | – | 2h 35m | easyJet |
| FaroPortugal | 17°C | 11°C | 17°C | 2h 40m | Jet2, Ryanair, easyJet |
| MálagaSpain | 17°C | 10°C | 17°C | 2h 40m | Jet2, Ryanair, easyJet |
| GibraltarGibraltar | 18°C | 11°C | 18°C | 2h 45m | easyJet |
| EnfidhaTunisia | 19°C | 10°C | 18°C | 3h 10m | easyJet |
| LuqaMalta | 17°C | 14°C | 19°C | 3h 10m | Jet2, easyJet |
| FunchalPortugal | 19°C | 15°C | 21°C | 3h 40m | Jet2, easyJet |
| AntalyaTurkiye | 16°C | 9°C | 21°C | 4h 20m | Jet2, Sun Express, easyJet |
| PaphosCyprus | 19°C | 11°C | 21°C | 4h 35m | easyJet |
The sea averages 21°C or more in December at Espargos, Cape Verde (25°C); Sharm el Sheikh, Egypt (25°C); Hurghada, Egypt (24°C); Tenerife Island, Spain (22°C); Gran Canaria Island, Spain (22°C); Lanzarote Island, Spain (21°C); Fuerteventura Island, Spain (21°C); Funchal, Portugal (21°C); Antalya, Turkiye (21°C); Paphos, Cyprus (21°C).
56 other destinations average under 16°C by day in December. See them all in the Bristol Christmas 2026 flight guide.
Temperatures are averages for December from 2020 to 2024 (ERA5 reanalysis via Open-Meteo), measured at each destination's airport. Sea temperatures are shown for coastal airports only. They describe typical conditions, not a forecast. Flight times are scheduled times; a ~ marks an estimate from distance.
Schedules are based on published airline timetables for Christmas 2026. Times are local. Always check with the airline before booking. Prices are the cheapest fares found and will vary.