Typical December weather for every destination with direct return flights from London Luton during Christmas 2026 (19 Dec to 3 Jan). 11 average 20°C or more by day. The warmest is Hurghada, Egypt at 24°C, and the closest place over 20°C is Marrakech, Morocco, 3h 45m away.
Open the Satisflyed finder with London Luton, Christmas 2026 and a 20°C minimum already set, then choose your flight times.
| Destination | Day | Night | Sea | Flight | Airlines |
|---|---|---|---|---|---|
| MarrakechMorocco | 22°C | 8°C | – | 3h 45m | easyJet |
| AgadirMorocco | 24°C | 12°C | – | 3h 50m | easyJet |
| Lanzarote IslandSpain | 22°C | 16°C | 21°C | 4h 15m | Jet2, easyJet |
| Fuerteventura IslandSpain | 22°C | 16°C | 21°C | 4h 20m | Jet2, easyJet |
| Gran Canaria IslandSpain | 22°C | 17°C | 22°C | 4h 35m | Jet2, easyJet |
| Tenerife IslandSpain | 22°C | 17°C | 22°C | 4h 40m | Jet2, Ryanair, easyJet |
| Tel Aviv YafoIsrael | 21°C | 11°C | 22°C | 4h 50m | El Al, Israir |
| GizaEgypt | 21°C | 11°C | – | 5h 05m | Wizz Air UK, easyJet |
| Sharm el SheikhEgypt | 24°C | 17°C | 25°C | 5h 20m | easyJet |
| HurghadaEgypt | 24°C | 15°C | 24°C | 5h 30m | easyJet |
| Kuwait CityKuwait | 21°C | 11°C | 20°C | 6h 20m | Jazeera |
| Destination | Day | Night | Sea | Flight | Airlines |
|---|---|---|---|---|---|
| Palma De MallorcaSpain | 17°C | 9°C | 17°C | 2h 30m | easyJet |
| AlicanteSpain | 18°C | 9°C | 16°C | 2h 40m | Ryanair, Wizz Air UK, easyJet |
| SevilleSpain | 17°C | 8°C | – | 2h 45m | Ryanair |
| FaroPortugal | 17°C | 11°C | 17°C | 2h 55m | Ryanair, easyJet |
| LisbonPortugal | 16°C | 10°C | 16°C | 2h 55m | easyJet |
| MálagaSpain | 17°C | 10°C | 17°C | 2h 55m | Ryanair, easyJet |
| EnfidhaTunisia | 19°C | 10°C | 18°C | 3h 10m | easyJet |
| LuqaMalta | 17°C | 14°C | 19°C | 3h 15m | Ryanair |
| FunchalPortugal | 19°C | 15°C | 21°C | 3h 50m | Jet2, easyJet |
| AntalyaTurkiye | 16°C | 9°C | 21°C | 4h 15m | Wizz Air UK, easyJet |
| LarnarcaCyprus | 19°C | 12°C | 20°C | 4h 45m | Wizz Air |
The sea averages 21°C or more in December at Sharm el Sheikh, Egypt (25°C); Hurghada, Egypt (24°C); Tenerife Island, Spain (22°C); Tel Aviv Yafo, Israel (22°C); Gran Canaria Island, Spain (22°C); Lanzarote Island, Spain (21°C); Antalya, Turkiye (21°C); Fuerteventura Island, Spain (21°C); Funchal, Portugal (21°C).
58 other destinations average under 16°C by day in December. See them all in the London Luton Christmas 2026 flight guide.
Temperatures are averages for December from 2020 to 2024 (ERA5 reanalysis via Open-Meteo), measured at each destination's airport. Sea temperatures are shown for coastal airports only. They describe typical conditions, not a forecast. Flight times are scheduled times; a ~ marks an estimate from distance.
Schedules are based on published airline timetables for Christmas 2026. Times are local. Always check with the airline before booking. Prices are the cheapest fares found and will vary.